Hashrate 15 Minutes | 1.868 kH/s | ||||||||
Hashrate 1 Hour | 1.506 kH/s | ||||||||
Hashrate 24 Hours | 1.336 kH/s | ||||||||
Shares Found | 454 | ||||||||
Shares Failed | 0 | ||||||||
Current Effort | 65.145% | ||||||||
Average Effort | 102.213% | ||||||||
Total Hashes | 54.780 G | ||||||||
Miner Connections | 1 | ||||||||
Block reward share | 0.0% | ||||||||
Supporters |
|
Hash Rate | 16.435 MH/s |
Round Hashes | 194.476 G |
Last Block Found | 3329035 3 hours, 19 minutes and 3 seconds ago |
Payout Method | pplns 2160 block window (~6 hours) |
Total Hashes | 1.195 P |
Blocks Found | 502 |
Known Miners | 1557 |
Support Reddthat |
This is another way to support Reddthat in an anonymous way. You can use your computer's CPU power to contribute to our P2Pool Our main Funding & Donation page is available here: https://reddthat.com/post/25633 As always this is optional for our users. Cheers, Tiff |
How: | 1. Download a Gupax Bundle : https://gupax.io/downloads/ 2. XMRig Tab (Top) -> Advanced (Bottom) 3. Enter in Settings as shown below: 3. Save 4. Click the Start button |
Gupax Settings: | Click for High Res Image |
Pool Info |
Host: donate.reddthat.com Port: 3333 |