Hashrate 15 Minutes | 1.585 kH/s | ||||||||
Hashrate 1 Hour | 1.624 kH/s | ||||||||
Hashrate 24 Hours | 1.445 kH/s | ||||||||
Shares Found | 26 | ||||||||
Shares Failed | 0 | ||||||||
Current Effort | 27.301% | ||||||||
Average Effort | 68.17% | ||||||||
Total Hashes | 3.188 G | ||||||||
Miner Connections | 1 | ||||||||
Block reward share | 0.0% | ||||||||
Supporters |
|
Hash Rate | 18.786 MH/s |
Round Hashes | 218.491 G |
Last Block Found | 3350307 2 hours, 57 minutes and 19 seconds ago |
Payout Method | pplns 2160 block window (~6 hours) |
Total Hashes | 1.239 P |
Blocks Found | 581 |
Known Miners | 1567 |
Support Reddthat |
This is another way to support Reddthat in an anonymous way. You can use your computer's CPU power to contribute to our P2Pool As always this is optional for our users. Cheers, Tiff |
How: | 1. Download a Gupax Bundle : https://gupax.io/downloads/ 2. XMRig Tab (Top) -> Advanced (Bottom) 3. Enter in Settings as shown below: 3. Save 4. Click the Start button |
Gupax Settings: | Click for High Res Image
![]() |
Pool Info |
Host: donate.reddthat.com Port: 3333 |