Hashrate 15 Minutes | 1.682 kH/s | ||||||||
Hashrate 1 Hour | 1.606 kH/s | ||||||||
Hashrate 24 Hours | 1.374 kH/s | ||||||||
Shares Found | 416 | ||||||||
Shares Failed | 0 | ||||||||
Current Effort | 42.008% | ||||||||
Average Effort | 105.551% | ||||||||
Total Hashes | 49.663 G | ||||||||
Miner Connections | 1 | ||||||||
Block reward share | 0.0% | ||||||||
Supporters |
|
Hash Rate | 13.533 MH/s |
Round Hashes | 473.568 G |
Last Block Found | 3299132 9 hours, 41 minutes and 16 seconds ago |
Payout Method | pplns 2160 block window (~6 hours) |
Total Hashes | 1.133 P |
Blocks Found | 335 |
Known Miners | 1390 |
Support Reddthat |
This is another way to support Reddthat in an anonymous way. You can use your computer's CPU power to contribute to our P2Pool Our main Funding & Donation page is available here: https://reddthat.com/post/25633 As always this is optional for our users. Cheers, Tiff |
How: | 1. Download a Gupax Bundle : https://gupax.io/downloads/ 2. XMRig Tab (Top) -> Advanced (Bottom) 3. Enter in Settings as shown below: 3. Save 4. Click the Start button |
Gupax Settings: | Click for High Res Image |
Pool Info |
Host: donate.reddthat.com Port: 3333 |