Hashrate 15 Minutes | 2.590 kH/s | ||||||||||||
Hashrate 1 Hour | 2.657 kH/s | ||||||||||||
Hashrate 24 Hours | 2.955 kH/s | ||||||||||||
Shares Found | 387 | ||||||||||||
Shares Failed | 0 | ||||||||||||
Current Effort | 211.426% | ||||||||||||
Average Effort | 107.077% | ||||||||||||
Total Hashes | 46.633 G | ||||||||||||
Miner Connections | 2 | ||||||||||||
Block reward share | 0.0% | ||||||||||||
Supporters |
|
Hash Rate | 12.236 MH/s |
Round Hashes | 75.559 G |
Last Block Found | 3285734 1 hour, 43 minutes and 43 seconds ago |
Payout Method | pplns 2160 block window (~6 hours) |
Total Hashes | 1.112 P |
Blocks Found | 271 |
Known Miners | 1267 |
Support Reddthat |
This is another way to support Reddthat in an anonymous way. You can use your computer's CPU power to contribute to our P2Pool Our main Funding & Donation page is available here: https://reddthat.com/post/25633 As always this is optional for our users. Cheers, Tiff |
How: | 1. Download a Gupax Bundle : https://gupax.io/downloads/ 2. XMRig Tab (Top) -> Advanced (Bottom) 3. Enter in Settings as shown below: 3. Save 4. Click the Start button |
Gupax Settings: | Click for High Res Image |
Pool Info |
Host: donate.reddthat.com Port: 3333 |